The Toyota Innova Crysta is India's most popular premium family car for outstation travel. Spacious, comfortable, and reliable — it is the top choice for family trips and business travel. Here is the complete Innova Crysta outstation fare guide for 2026.
Innova Crysta Per Km Rate 2026
| Trip Type | Rate/km | Min Km | Driver Allow. |
|---|---|---|---|
| Outstation (one way) | ₹14-16 | 250 km | ₹400/day |
| Outstation (round trip) | ₹13-15 | 250 km/day | Included |
| Local (8hrs/80km) | ₹3,500 flat | 80 km | Included |
| Airport Transfer | ₹2,500-3,500 | Flat rate | Included |
Popular Routes & Fares
- Delhi to Agra: ₹5,500-6,500 (one way) | ₹7,000-8,500 (round trip)
- Delhi to Jaipur: ₹6,500-7,500 (one way) | ₹8,500-10,000 (round trip)
- Delhi to Shimla: ₹7,000-8,500 (one way) | ₹10,000-13,000 (round trip)
- Delhi to Manali: ₹10,000-12,000 (one way) | ₹25,000-30,000 (3-day trip)
- Delhi to Haridwar: ₹5,000-6,000 (one way) | ₹6,500-8,000 (round trip)
Why Choose Innova Crysta?
- Space: Captain seats, 7-seater with ample luggage room
- Comfort: Automatic climate control, smooth ride quality
- Reliability: Toyota reliability on long-distance drives
- Safety: ABS, airbags, vehicle stability control
Compare with other vehicles on our sedan vs SUV comparison page.




