Taxi Fare Guides — Transparent City & Route Pricing
Know the fare before you book
Check transparent taxi fares for cities and routes across North India — sedan, SUV and tempo rates, per-km pricing and estimated totals, with no hidden charges.
All Taxi Fare Guides (18)
Tap any route for fares, details and instant booking.
What a cab actually costs
Per-kilometre rates across the fleet. Fuel, the driver and air conditioning are included; toll, parking, state entry and any night allowance are billed at actuals.
| Vehicle | Seats | Per km | Typically used for |
|---|---|---|---|
| Sedan | 4 + driver | ₹11/km | The default city and airport fare |
| SUV | 6 + driver | ₹15/km | More luggage, rougher roads, hill routes |
| Tempo Traveller | 12 to 26 | ₹23/km | Groups moving together |
A minimum fare applies on short city trips, between ₹300 and ₹300 depending on the city. Night, holiday and airport pickup surcharges are listed on each city page.
Real fares from the city guides
One example from each city, taken from that city's own fare page. Every city page carries the rest, along with its surcharges and its comparison against app-based pricing.
| City | Journey | Distance | Fare |
|---|---|---|---|
| Delhi | Connaught Place to IGI Airport | 18 km | ₹450 |
| Agra | Taj Mahal to Agra Fort | 4 km | ₹300 |
| Jaipur | Jaipur Station to Amber Fort | 14 km | ₹350 |
| Chandigarh | Sector 17 to Rock Garden | 4 km | ₹300 |
| Lucknow | Hazratganj to Bara Imambara | 5 km | ₹300 |
| Varanasi | Varanasi Cantt to Dashashwamedh Ghat | 6 km | ₹300 |
| Amritsar | Golden Temple to Wagah Border | 32 km | ₹600 |
| Haridwar | Har Ki Pauri to Mansa Devi Temple | 3 km | ₹300 |
| Dehradun | Dehradun Station to Robbers Cave | 9 km | ₹310 |
| Shimla | Mall Road to Kufri | 16 km | ₹380 |
| Manali | Mall Road Manali to Solang Valley | 14 km | ₹360 |
| Udaipur | City Palace to Lake Pichola | 1 km | ₹300 |
Surcharges and minimum fares, city by city
These are set locally rather than nationally, so they are the figures worth comparing before booking. Toll and parking sit outside all of them and are billed at actuals.
| City | Night | Holiday | Airport pickup | Minimum fare |
|---|---|---|---|---|
| Delhi | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Agra | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Jaipur | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Chandigarh | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Lucknow | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Varanasi | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Amritsar | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Haridwar | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Dehradun | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Shimla | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Manali | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Udaipur | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Jodhpur | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Rishikesh | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Nainital | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Mussoorie | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Noida | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
| Gurgaon | 25% after 11 PM | 10% | ₹100 pickup fee | ₹300 |
Questions people ask before booking
- How is a taxi fare worked out?
- Distance multiplied by the per-kilometre rate for the vehicle, with a minimum fare applied on very short trips. The rate depends on the vehicle rather than on the time of day or on how busy the service is.
- Why is there a minimum fare?
- A short hop still commits a driver and a vehicle, so a floor applies. Across the cities on this page that floor runs between ₹300 and ₹300, and each city page states its own.
- What surcharges can apply?
- Night travel, public holidays and airport pickups carry surcharges in most cities, and they differ by city rather than being set nationally. Each city page lists the ones that apply there, alongside toll and parking, which are billed at actuals.
- Is the fare I am quoted the fare I pay?
- Yes. The figure is agreed before the journey and does not move with traffic, demand or the time of day. What sits outside it is named rather than absorbed: toll, parking, state entry where a border is crossed, and a night allowance where one applies.
- How does this compare with an app-based cab?
- The difference is surge rather than the base rate. An app price is recalculated with demand, so the same journey can cost noticeably more at a peak hour. Each city page below sets its fares against app pricing for that city.
Why a quoted fare and a metered fare are not the same thing
These are quoted fares. The figure is agreed before the journey starts and does not move with traffic, time of day or demand, which is the difference people usually mean when they compare a cab against an app. What sits outside the quote is stated rather than absorbed: toll, parking, state entry where a border is crossed, and a night allowance on late journeys.
Not sure which option fits?
Tell us your route — we'll share the best fare and vehicle in minutes.