Toll Cost & Toll Plaza Lists for North India Routes
Exact toll-plaza-wise charges for car travel across North India
See the complete toll-plaza-wise breakdown and total toll cost for car journeys across North India, plus a toll-inclusive cab fare so there are no surprises on the highway.
All Toll Cost Guides (57)
Tap any route for fares, details and instant booking.
- Delhi to Agra
- Delhi to Jaipur
- Delhi to Chandigarh
- Delhi to Haridwar
- Delhi to Manali
- Delhi to Shimla
- Delhi to Lucknow
- Delhi to Amritsar
- Delhi to Dehradun
- Delhi to Varanasi
- Delhi to Meerut
- Jaipur to Udaipur
- Jaipur to Jodhpur
- Jaipur to Ajmer
- Agra to Jaipur
- Agra to Delhi
- Chandigarh to Manali
- Chandigarh to Shimla
- Lucknow to Varanasi
- Lucknow to Ayodhya
- Delhi to Mathura
- Delhi to Nainital
- Delhi to Rishikesh
- Delhi to Mussoorie
- Delhi to Noida
- Jaipur to Delhi
- Chandigarh to Delhi
- Haridwar to Delhi
- Manali to Delhi
- Shimla to Delhi
- Lucknow to Delhi
- Amritsar to Delhi
- Dehradun to Delhi
- Varanasi to Delhi
- Udaipur to Jaipur
- Jodhpur to Jaipur
- Ajmer to Jaipur
- Jaipur to Agra
- Shimla to Chandigarh
- Varanasi to Lucknow
- Ayodhya to Lucknow
- Mathura to Delhi
- Nainital to Delhi
- Rishikesh to Delhi
- Mussoorie to Delhi
- Delhi to Karnal
- Delhi to Moradabad
- Ahmedabad to Udaipur
- Ahmedabad to Mount Abu
- Ahmedabad to Jaipur
- Ahmedabad to Delhi
- Ahmedabad to Statue of Unity
- Udaipur to Ahmedabad
- Mount Abu to Ahmedabad
- Jaipur to Ahmedabad
- Delhi to Ahmedabad
- Statue of Unity to Ahmedabad
Not sure which option fits?
Tell us your route — we'll share the best fare and vehicle in minutes.
Toll cost by route, one way
Total one-way toll for 57 North India corridors, added up plaza by plaza from the barriers actually on each route. Car and SUV are charged at different rates at the same plaza, so both are shown. Return journeys cross the same barriers at the same rates, so a round trip is double these figures.
| Route | Distance | Plazas | Car toll | SUV toll |
|---|---|---|---|---|
| Delhi to Varanasi | 820 km | 6 | ₹830 | ₹1,335 |
| Varanasi to Delhiplanning estimate | 820 km | 6 | ₹830 | ₹1,335 |
| Ahmedabad to Delhivia NH-48planning estimate | 950 km | 5 | ₹725 | ₹1,175 |
| Delhi to Ahmedabadvia NH-48planning estimate | 950 km | 5 | ₹725 | ₹1,175 |
| Delhi to Lucknowvia Agra–Lucknow Expressway | 550 km | 4 | ₹645 | ₹1,040 |
| Lucknow to Delhivia Agra–Lucknow Expresswayplanning estimate | 550 km | 4 | ₹645 | ₹1,040 |
| Delhi to Amritsar | 450 km | 5 | ₹585 | ₹945 |
| Amritsar to Delhiplanning estimate | 450 km | 5 | ₹585 | ₹945 |
| Ahmedabad to Jaipurvia NH-48planning estimate | 655 km | 4 | ₹530 | ₹860 |
| Jaipur to Ahmedabadvia NH-48planning estimate | 655 km | 4 | ₹530 | ₹860 |
| Delhi to Manali | 530 km | 4 | ₹455 | ₹735 |
| Manali to Delhiplanning estimate | 530 km | 4 | ₹455 | ₹735 |
| Delhi to Jaipur | 280 km | 3 | ₹400 | ₹645 |
| Jaipur to Delhiplanning estimate | 280 km | 3 | ₹400 | ₹645 |
| Delhi to Chandigarh | 250 km | 3 | ₹390 | ₹630 |
| Delhi to Shimla | 350 km | 3 | ₹390 | ₹630 |
| Chandigarh to Delhiplanning estimate | 250 km | 3 | ₹390 | ₹630 |
| Shimla to Delhiplanning estimate | 350 km | 3 | ₹390 | ₹630 |
| Jaipur to Udaipur | 395 km | 3 | ₹350 | ₹565 |
| Udaipur to Jaipurplanning estimate | 395 km | 3 | ₹350 | ₹565 |
| Jaipur to Jodhpur | 335 km | 3 | ₹325 | ₹530 |
| Jodhpur to Jaipurplanning estimate | 335 km | 3 | ₹325 | ₹530 |
| Ahmedabad to Udaipurvia NH-48planning estimate | 260 km | 3 | ₹295 | ₹480 |
| Udaipur to Ahmedabadvia NH-48planning estimate | 260 km | 3 | ₹295 | ₹480 |
| Delhi to Agravia Yamuna Expressway | 230 km | 2 | ₹285 | ₹460 |
| Agra to Delhivia Yamuna Expressway | 230 km | 2 | ₹285 | ₹460 |
| Delhi to Haridwarplanning estimate | 230 km | 3 | ₹280 | ₹455 |
| Delhi to Rishikesh | 250 km | 3 | ₹280 | ₹455 |
| Haridwar to Delhiplanning estimate | 230 km | 3 | ₹280 | ₹455 |
| Rishikesh to Delhiplanning estimate | 250 km | 3 | ₹280 | ₹455 |
| Delhi to Nainital | 300 km | 3 | ₹270 | ₹440 |
| Nainital to Delhiplanning estimate | 300 km | 3 | ₹270 | ₹440 |
| Agra to Jaipur | 240 km | 2 | ₹230 | ₹370 |
| Jaipur to Agraplanning estimate | 240 km | 2 | ₹230 | ₹370 |
| Delhi to Dehradunvia Delhi–Meerut Expresswayplanning estimate | 255 km | 2 | ₹215 | ₹350 |
| Delhi to Mussoorie | 290 km | 2 | ₹215 | ₹350 |
| Dehradun to Delhivia Delhi–Meerut Expresswayplanning estimate | 255 km | 2 | ₹215 | ₹350 |
| Mussoorie to Delhiplanning estimate | 290 km | 2 | ₹215 | ₹350 |
| Ahmedabad to Mount Abuvia NH-27 & Abu Road ghatplanning estimate | 225 km | 2 | ₹215 | ₹345 |
| Mount Abu to Ahmedabadvia NH-27 & Abu Road ghatplanning estimate | 225 km | 2 | ₹215 | ₹345 |
| Ahmedabad to Statue of Unityvia NE-1 & NH-64planning estimate | 200 km | 2 | ₹195 | ₹315 |
| Statue of Unity to Ahmedabadvia NE-1 & NH-64planning estimate | 200 km | 2 | ₹195 | ₹315 |
| Lucknow to Varanasi | 300 km | 2 | ₹185 | ₹295 |
| Varanasi to Lucknowplanning estimate | 300 km | 2 | ₹185 | ₹295 |
| Jaipur to Ajmer | 135 km | 2 | ₹170 | ₹275 |
| Ajmer to Jaipurplanning estimate | 135 km | 2 | ₹170 | ₹275 |
| delhi to karnalplanning estimate | 130 km | 1 | ₹165 | ₹265 |
| Delhi to Mathuravia Yamuna Expressway | 180 km | 1 | ₹155 | ₹250 |
| Mathura to Delhivia Yamuna Expresswayplanning estimate | 180 km | 1 | ₹155 | ₹250 |
| Lucknow to Ayodhya | 135 km | 2 | ₹150 | ₹245 |
| Ayodhya to Lucknowplanning estimate | 135 km | 2 | ₹150 | ₹245 |
| Delhi to Meerutvia Delhi–Meerut Expressway | 70 km | 1 | ₹120 | ₹195 |
| Chandigarh to Manali | 310 km | 2 | ₹120 | ₹195 |
| delhi to moradabadplanning estimate | 170 km | 1 | ₹85 | ₹140 |
| Chandigarh to Shimla | 115 km | 1 | ₹75 | ₹120 |
| Shimla to Chandigarhplanning estimate | 115 km | 1 | ₹75 | ₹120 |
| Delhi to Noida | 25 km | 1 | ₹30 | ₹45 |
Tolls are set by the road authority and are payable by the customer on every Triveni Cabs booking; the cab fare covers fuel, the driver and GST. Rates change when the authority revises them — each route page lists the individual plazas, so a changed barrier is visible rather than buried in a total.
Rows marked planning estimate are totalled from a plaza list recorded on one run, or mirrored from the opposite direction, rather than from a notified tariff. They are good enough to budget a trip and should not be quoted as an official charge.